Standard Pistol Round Six
Division One
  Name Club 150 20 10 Scr Pts Agg Tot
2 L. Pakalski Cumb News 95 95 95 285 5 1670 28
1 C. Muir Cumb News 91 90 89 270 3 1636 20
5 N. Booker Penzance P.C. 89 92 88 269 1 1635 17
3 D. Erskine Cumb News 92 93 85 270 3 1619 15
4 R. A. Shaw Vickers SC 92 94 85 271 4 1607 14
Division Two
  Name Club 150 20 10 Scr Pts Agg Tot
1 D. Gilbert-Harris Penzance P.C. 93 90 92 275 5 1664 30
2 A. Fellerman Cumb News 94 88 92 274 4 1639 24
3 R. Hackett GEC Coventry 90 90 77 257 2 1577 15
4 P. Garrett Penzance P.C. 94 86 87 267 3 1553 12
5 T. Earnshaw Vickers SC 80 77 82 239 1 1519 10
Division Three
  Name Club 150 20 10 Scr Pts Agg Tot
4 F. Richards Penzance P.C. 93 84 90 267 6 1321 30
3 M. Gambles Leyland Motors 92 86 79 257 5 1512 25
2 O. J. Spence Leek 89 87 75 251 4 1492 24
1 S. Catt Leyland Motors 89 87 75 251 4 1476 21
5 R. A. Doggart East Antrim 74 84 75 233 2 1461 20
6 P. Raven Vickers SC ncr ncr ncr 0 0 437 2
Scorer: Peter Turnbull internet:- www.target-shooting.org.uk
13-Feb-11
Any Challenges must be received within 14 days!